Webseminar: 4th-6th November 2025
In-Person Training: 25th-27th November 2025
– Hinweis: Diese Veranstaltung findet in englischer Sprache statt –
Electric vehicle production in all its facets is considered an important solution for the energy transition. The “Chief Battery Office“ certificate course combines topics such as competitive electric vehicle and battery production and their fundamentals with effective battery cycle management and battery raw material production. You will learn how these topics are interlinked and how you can help shape a promising future in the energy and mobility sector as a Chief Battery Officer.
4.250,00 €
If the registration is canceled up to one week before the event, €100 will be charged for administrative costs. Otherwise the full participation fee will be charged.
4th November 2025 | |
---|---|
Time | Programme Items |
09.00 | Welcome and introduction Prof. Dr. Dirk Uwe Sauer, CARL of RWTH Aachen & Prof. Dr. Heiner Heimes, PEM of RWTH Aachen |
10.00 | Break |
10.15 | Electromobility as an integral part of the energy transition – challenges, electricity
and power requirements, battery requirements, alternative drives Prof. Dr. Dirk Uwe Sauer, CARL of RWTH Aachen |
11.15 | Break |
11.30 | Charging infrastructure and charging strategies for battery electric vehicles including
dual use in vehicle-to-home and vehicle-to-grid Prof. Dr. Dirk Uwe Sauer, CARL of RWTH Aachen |
12.30 | Wrap-up and certificate quiz 1/6 |
01.00 pm | End of the seminar day |
5th November 2025 | |
---|---|
Time | Programme Items |
09.00 | Battery Atlas 2024: Competitive electric vehicle production in Europe Prof. Dr. Heiner Heimes, PEM of RWTH Aachen |
10.00 | Break |
10.15 | Basics of battery production Prof. Dr. Heiner Heimes, PEM of RWTH Aachen |
11.15 | Break |
11.30 | Stationary battery applications – Marketing Jonas van Ouwerkerk, ISEA of RWTH Aachen |
12.30 | Wrap-up and certificate quiz 2/6 |
01.00 pm | End of the seminar day |
6th November 2025 | |
---|---|
Time | Programme Items |
09.00 | Production of next-generation battery cells Prof. Dr. Heiner Heimes, PEM of RWTH Aachen |
10.00 | Break |
10.15 | Sustainability of battery storage systems Mark Junker, ISEA of RWTH Aachen |
11.15 | Break |
11.30 | Testing and Re-X approaches of batteries Prof. Dr. Heiner Heimes, PEM of RWTH Aachen |
12.30 | Wrap-up and certificate quiz 3/6 |
01.00pm | End of the seminar day |
25th November 2025 | |
---|---|
Time | Programme Items |
09.00am | Welcome Prof. Dr. Dirk Uwe Sauer, CARL of RWTH Aachen & Prof. Dr. Heiner Heimes, PEM of RWTH Aachen |
09.15am | Introduction to the basics of the lithium-ion battery Prof. Dr. Dirk Uwe Sauer, CARL of RWTH Aachen |
10.00am | Coffee break |
10.15am | Raw materials for battery production Frank Merlin, PEM of RWTH Aachen |
11.15am | Battery service life, ageing models, ageing mechanisms Dr. Christiane Rahe, ISEA of RWTH Aachen |
12.15am | Lunch break |
01.00pm | Battery cell production Henrik Born, PEM of RWTH Aachen |
02.30pm | Wrap-up und Zertifikatquiz 4/6 |
03.30pm | Guided tour of the eLab PEM of RWTH Aachen |
05.00pm | Wrap-up and certificate quiz 4/6 |
05.30pm | End of the seminar |
06.30pm | Dinner at the restaurant “Postwagen” |
26th November 2025 | |
---|---|
Time | Programme Items |
09.00am | From the cell to the system – Battery pack design, sensors and diagnostics Dr. Florian Ringbeck, ISEA of RWTH Aachen |
10.00am | Coffee break |
10.15am | Module and pack production Henrik Born, PEM of RWTH Aachen |
11.15am | Battery performance with simulations (digital twin) using AI Dr. Weihan Li, ISEA of RWTH Aachen |
12.15am | Lunch break |
01.00pm | Battery safety and simulation Benedikt Späth, PEM of RWTH Aachen |
02.30pm | Guided tour of CARL ISEA of RWTH Aachen |
04.30pm | Wrap-up and certificate quiz 5/6 |
05.00pm | End of the seminar |
06.00pm | City tour & get-together |
27th November 2025 | |
---|---|
Time | Programme Items |
09.00am | CO2 neutral transportation |
10.00am | Coffee break |
10.15am | Scaling research using an example of industry |
11.15am | Risk management and insurance cost optimisation through battery data analysis |
12.15am | Wrap-up and certificate quiz 6/6 |
12.30am | Lunch break |
01.00pm | Wrap-up Prof. Dr. Dirk Uwe Sauer, CARL of RWTH Aachen & Prof. Dr. Heiner Heimes, PEM of RWTH Aachen |
02.30pm | End of the seminar |
»Batterierecycling wird einen entscheidenden Beitrag zur Lösung globaler Umweltprobleme leisten. Revolutionäre Automatisierungsansätze und Verarbeitungsprozesse in diesem Bereich werden bahnbrechende Fortschritte für eine nachhaltigere Zukunft ermöglichen«
Dr. Stefan-Octavian Bezrucav
Head of Preprocessing | cylib GmbH
»Moderne Batteriespeicher bedeuten für Unternehmen neue Risiken in den Bereichen Feuer, Maschinenbruch und Betriebsunterbrechung. Digitale Lösungen können diese Risiken erheblich reduzieren und vorteilhafte Versicherungskonditionen ermöglichen.«
Dr. Kai-Philipp Kairies
CEO | ACCURE Battery Intelligence