06.11.2024 | |
---|---|
Zeit | Programmpunkte |
09.00 | Opening |
09.10 | Application and Research on Process of Fine Grinding and Polish Grinding in the Field of Commercial Vehicle Transmission Gears Min Zhang, ZHEJIANG SHUANGHUAN Driveline Co., Ltd. |
09.40 | Manufacturing-X – Industrial Data Spaces Create added Value Dr. Marc Hüske, VDMA Elektrische Automation Forum Manufacturing-X |
10.10 | Coffee break |
10.30 | Securing the Supply Chain for Gear Noise – Developing Tolerances for Roll Testing Dr. Christof Gorgels, Klingelnberg Technologie und Innovation |
11.00 | Experimental Study on the Precise Electrochemical Machining of Internal Spur Gears Falko Böttcher, Fraunhofer-Institut für Werkzeugmaschinen und Umformtechnik IWU |
11.30 | Acoustic Optimization of Cylindrical Gears Using Targeted Micro Geometry Scattering: Challenges and Potentials of Continuous Generating Grinding Alexander Mann, WZL der RWTH Aachen University |
12.00 | Lunch break |
13.00 | Profile Grinding of Wind Energy Gears in the Context of the Global Energy Transition Janis Thalau, KAPP NILES GmbH & Co. KG |
13.30 | Investigation of the Interaction Between Process Signals and Modeled Thermomechanical Energy in Generating Gear Grinding Mariana Mendes Wilfinger, WZL der RWTH Aachen University |
14.00 | Evolving Dynamics in the Asia-Pacific Gear and Powertrain Market: An Industry Perspective Adrianos Georgoussis, Nidec Machine Tools |
14.30 | Coffee break |
15.00 | Traceability of Waviness with Composite Tests Philip Jukl, FRENCO GmbH |
15.30 | Measurement and Evaluation Methods for Analyzing Components for E-Mobility Applications Roman Groß, Carl Zeiss Industrielle Messtechnik GmbH & Dr. Anderson Schmidt, Robert Bosch GmbH |
16.00 | Twist Measurement on Ground Shaft Surfaces with the 2D Roughness Antenna Dr. Albrecht Hertzsch, Innovent e.V. |
16.30 | Visitation of the Machine Hall |
19.30 | Evening event |
07.11.2024 | |
---|---|
Zeit | Programmpunkte |
Session 1: | |
08.30 | Strategy for Optimal Process Control in the Production of Differential Bevel Gears Dr. Bernd Pfeifer, Magna PT B.V. & Co. KG |
09.00 | Analysis of Formation Mechanisms of Chip Welding in Dry Hobbing Melina Kamratowski, WZL der RWTH Aachen University |
09.30 | Chamfering of Gears – Solutions for Job Shops and Mass Production Dr. Oliver Winkel, Liebherr-Verzahntechnik GmbH |
Session 2: | |
08.30 | Investigation of Tool Wear Behavior in Gear Skiving with Small Cross-Axis Angles Using Machine Learning Dr. Wallyson Thomas Alves da SIlva, KIT |
09.00 | Integrative FEM Simulation of Shot Peening and Grinding Guilherme Fernandes Guimarães, Aeronautics Institute of Technology (ITA), Competence Center in Manufacturing (CCM) |
09.30 | / Integration of Real Measurement Data in Transmission System Simulations: An Automated Approach with OPC UA and GDE Sebastian Friedl, FVA GmbH |
10.00 | Coffee break |
Session 1: | |
10.30 | Product Carbon Footprint – Case Study Gear Production with PM-HSS & Carbide Hobs Raphael Lienau, LMT Tool Systems GmbH & Co. KG |
11.00 | Predictive Approach to Indexable Hob Design Taking into Account Profile Deviations for Large Modulus Gears Melina Kamratowski, WZL der RWTH Aachen University |
11.30 | Beyond the Clamping Head: HAINBUCHs: Technological Advances for Efficient Gear Manufacturing Thomas Hübl, HAINBUCH GmbH |
Session 2: | |
10.30 | Water Spray: A New Process Option for Intensive Quenching Christof Ziegler, ALD Vacuum Technologies |
11.00 | Engineering Steels for a Consistent Machining Operation – How to Correctly Specify Your Stee Thomas Björk, Ovako Group |
11.30 | Addressing Noise Emission Challenges in BEV Transmission Gears Through Advanced Manufacturing Techniques Dr. Philipp Kauffmann, Johnson Electric Aachen GmbH |
Lunch to go and end of the conference |
Lea Buchsteiner
Telefon: +49 (0)241 / 80 23612
E-Mail: info@campusforum.de